Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Apr 5 | 10:00 AM | ISM Services | Mar | - | 59.0 | 59.5 | 59.7 | - |
Apr 5 | 2:00 PM | Fed Minutes | Mar 15 | - | - | - | - | - |
Apr 6 | 7:00 AM | MBA Mortgage Index | 04/01 | - | NA | NA | -7.5% | - |
Apr 6 | 10:30 AM | Crude Inventories | 04/02 | - | NA | NA | 2.945M | - |
Apr 7 | 8:30 AM | Initial Claims | 04/02 | - | 400K | 386K | 388K | - |
Apr 7 | 8:30 AM | Continuing Claims | 03/26 | - | 3700K | 3700K | 3714K | - |
Apr 7 | 3:00 PM | Consumer Credit | Feb | - | $2.0B | $2.5B | $5.0B | - |
Apr 8 | 10:00 AM | Wholesale Inventories | Feb | - | 0.5% | 1.0% | 1.1% | - |
No comments:
Post a Comment