Monday, January 25, 2016
Short-Term Bottom is in place $SP500 SPX
RSI suggests a pullback is coming:
During the last 15 years, everytime the RSI
on the weekly chart, came close to the oversold levels, I had seen a
bounce; I do not believe this time it is going to be any different. I
expect to see a strong sharp rally from the current levels, which
will catch all the shorts off guard. The time to enter a short, has
currently passed and it is now time to be positioned for a bear market
bounce.
Respect the age old pattern ‘The Doji’
The
Japanese candlestick style of trading has been in use for centuries.
One of the most important and reliable patterns, is the “Doji”, which is
a candlestick representing indecision. I have noted that going back to
2006, whenever the market made a doji pattern, at major support levels,
it was consequently followed by a considerable bounce. The pattern
displayed on January 20th, 2016, is one such pattern, which will take US Equities higher.
US Weekly Economic Calendar
time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 25 | |||||
None scheduled | |||||
TUESDAY, JAN. 26 | |||||
9 am | Case-Shiller home prices | Nov. | -- | 5.5% | |
10 am | Consumer confidence | Jan | 96.3 | 96.5 | |
WEDNESDAY, JAN. 27 | |||||
10 am | New home sales | Dec. | 503,000 | 490,000 | |
2 pm | FOMC announcement | ||||
THURSDAY, JAN. 28 | |||||
8:30 am | Weekly jobless claims | 1/23 | 285,000 | 293,000 | |
8:30 am | Durable goods orders | Dec. | -1.2% | 0.0% | |
10 am | Pending home sales | Dec. | 1.0% | -0.9% | |
FRIDAY, JAN. 29 | |||||
8:30 am | Gross domestic product | 4Q | 0.7% | 2.0% | |
8:30 am | Employment cost index | 4Q | 0.6% | 0.6% | |
8:30 am | Advance trade in goods | Dec. | -$60.7 bln | -$60.5 bln | |
10 am | Consumer sentiment | Jan. | 92.5 | 92.6 | |
Subscribe to:
Posts (Atom)