Monday, November 28, 2016
US Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, NOV. 28 | |||||
None scheduled | |||||
TUESDAY, NOV. 29 | |||||
8:30 am | Gross domestic product | Q3 | 3.1% | 2.9% | |
10 am | Consumer confidence index | Nov. | 101.8 | 98.6 | |
WEDNESDAY, NOV. 30 | |||||
8:15 am | ADP employment | Nov. | -- | 147,000 | |
8:30 am | Personal income | Oct. | 0.4% | 0.3% | |
8:30 am | Consumer spending | Oct. | 0.5% | 0.5% | |
8:30 am | Core inflation | Oct. | 0.1% | 0.1% | |
9:45 am | Chicago PMI | Nov. | -- | 50.6 | |
10 am | Pending home sales | Oct. | -- | 1.5% | |
2 pm | Beige book | ||||
THURSDAY, DEC.1 | |||||
8:30 am | Weekly jobless claims | 11/26 | 250,000 | 251,000 | |
9:45 am | Markit manufacturing PMI | Nov. | -- | 53.9 | |
10 am | ISM | Nov. | 52.2% | 51.9% | |
10 am | Construction spending | Oct. | 0.7% | -0.4% | |
Varies | Motor vehicle sales | Nov. | 17.7 mln | 18.0 mln | |
FRIDAY, DEC. 2 | |||||
8;30 am | Nonfarm payrolls | Nov. | 180,000 | 161,000 | |
8:30 am | Unemployment rate | Nov. | 4.9% | 4.9% | |
8:30 am | Average hourly earnings | Nov. | 0.2% | 0.4% | |
Subscribe to:
Posts (Atom)