time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, OCT. 12 | |||||
None scheduled Columbus Day |
|||||
TUESDAY, OCT. 13 | |||||
6 am | NFIB small business index | Sept. | -- | 95.9 | |
WEDNESDAY, OCT. 14 | |||||
8:30 am | Retail sales | Sept. | 0.1% | 0.2% | |
8:30 am | Retail sales ex-autos | Sept. | -0.1% | 0.1% | |
8:30 am | Producer price index | Sept. | -0.3% | 0.0% | |
10 am | Business inventories | Aug. | 0.2% | 0.1% | |
2 pm | Beige Book | ||||
THURSDAY, OCT. 15 | |||||
8:30 am | Weekly jobless claims | Oct. 3 | 259,000 | 263,000 | |
8:30 am | Consumer price index | Sept. | -0.3% | -0.1% | |
8:30 am | Core CPI | Sept. | 0.1% | 0.1% | |
8:30 am | Empire state index | Oct. | -7.8 | -14.7 | |
10 am | Philly Fed | Oct. | -0.5 | -6.0 | |
FRIDAY, OCT. 16 | |||||
9:15 am | Industrial production | Sept. | -0.3% | -0.4% | |
9:15 am | Capacity utilization | Sept. | 77.4% | 77.6% | |
10 am | Consumer sentiment | Oct. | 88.1 | 87.2 | |
10 am | Job openings | Aug. | -- | 5.8 mln | |
Monday, October 12, 2015
US Weekly Economic Calendar
Subscribe to:
Posts (Atom)