time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, Sept. 4 | |||||
Labor Day holiday None scheduled |
|||||
TUESDAY, SEPT. 5 | |||||
10 am | Factory orders | July | -3.4% | 3.0% | |
WEDNESDAY, SEPT. 6 | |||||
8:30 am | Foreign trade deficit | July | -$44.8bln | -$43.6bln | |
9:45 am | Markit services PMI | Aug. | -- | 56.9 | |
10 am | ISM nonmanufacturing index | Aug. | 55.6% | 53.9% | |
2 pm | Beige Book | ||||
THURSDAY, SEPT. 7 | |||||
8:30 am | Weekly jobless claims | 9/2 | 244,000 | 236,000 | |
8:30 am | Productivity | Q2 | 1.4% | 0.9% | |
8:30 am | Unit labor costs | Q2 | 0.3% | 0.6% | |
FRIDAY, SEPT. 8 | |||||
10 am | Wholesale inventories | July | -- | 0.7% | |
3 pm | Consumer credit | July | -- | $12 bln | |
Monday, September 4, 2017
US Weekly Economic Calendar
Subscribe to:
Posts (Atom)