Monday, May 9, 2016
US Weekly Economic Calendar
| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, MAY 9 | |||||
| None scheduled | |||||
| TUESDAY, MAY 10 | |||||
| 6 am | NFIB small business index | April | -- | 92.6 | |
| 10 am | Job openings | March | -- | 5.4 mln | |
| 10 am | Wholesale inventories | March | -- | -0.5% | |
| WEDNESDAY, MAY 11 | |||||
| 2 pm | Federal budget | April | -- | $158 bln | |
| THURSDAY, MAY 12 | |||||
| 8:30 am | Weekly jobless claims | May 7 | 270,000 | 274,000 | |
| 8:30 am | Import price index | April | -- | 0.2% | |
| FRIDAY, MAY 13 | |||||
| 8:30 am | Retail sales | April | 1.0% | -0.3% | |
| 8:30 am | Retail sales ex-autos | April | 0.6% | 0.2% | |
| 8:30 am | Producer price index | April | 0.3% | -0.1% | |
| 10 am | Consumer sentiment | May | 89.0 | 89.0 | |
| 10 am | Business inventories | March | -- | -0.1% | |
Subscribe to:
Comments (Atom)




