Monday, October 31, 2016
US Weekly Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, OCT. 31 | |||||
8:30 am | Personal income | Sept. | 0.4% | 0.2% | |
8:30 am | Consumer spending | Sept. | 0.4% | 0.0% | |
8:30 am | Core inflation | Sept. | 0.1% | 0.2% | |
9:45 am | Chicago PMI | Oct. | -- | 54.2 | |
TUESDAY, NOV. 1 | |||||
9:45 am | Markit PMI | Oct. | -- | ||
10 am | ISM | Oct. | 51.2% | 51.5% | |
10 am | Construction spending | Sept. | 0.4% | -0.7% | |
Varies | Motor vehicle sales | Oct. | 17.8mln | 17.7mln | |
WEDNESDAY, NOV. 2 | |||||
8:15 am | ADP employment | Oct. | -- | 154,000 | |
2 pm | Federal Reserve announcement | 0.25-0.50% | 0.25-0.50% | ||
THURSDAY, NOV. 3 | |||||
8:30 am | Weekly jobless claims | 10/29 | 260,000 | 258,000 | |
8:30 am | Productivity | Q3 | 2.3% | -0.6% | |
8:30 am | Unit labor costs | Q3 | 1.1% | 4.3% | |
9:45 am | Markit services PMI | Oct. | -- | 52.3 | |
10 am | ISM nonmanufacturing | Oct. | 55.7% | 57.1% | |
10 am | Factory orders | Sept. | 0.1% | 0.2% | |
FRIDAY, NOV. 4 | |||||
8:30 am | Nonfarm payrolls | Oct. | 195,000 | 156,000 | |
8:30 am | Unemployment rate | Oct. | 4.9% | 5.0% | |
8:30 am | Average hourly earnings | Oct. | 0.3% | 0.2% | |
8:30 am | Foreign trade deficit | Sept. | -$37.0bln | -$40.7bln | |
Subscribe to:
Posts (Atom)