Monday, December 12, 2016
US Weekly Economic Calendar
time (et)
| report | period | ACTUAL | forecast | previous | |
|---|---|---|---|---|---|
| MONDAY, DEC. 12 | |||||
| 2 pm | Federal budget | Nov. | -- | -$65bln | |
| TUESDAY, DEC. 13 | |||||
| 6 am | NFIB small-business index | Nov. | -- | 94.9 | |
| 8:30 am | Import price index | Nov. | -- | 0.5% | |
| WEDNESDAY, DEC. 14 | |||||
| 8:30 am | Retail sales | Nov. | 0.3% | 0.8% | |
| 8:30 am | Retail sales ex-autos | Nov. | 0.3% | 0.8% | |
| 8:30 am | Producer price index | Nov.. | 0.2% | 0.0% | |
| 9:15 am | Industrial production | Nov. | -0.3% | 0.0% | |
| 9:15 am | Capacity utilization | Nov. | 75.0% | 75.3% | |
| 10 am | Business inventories | Oct. | -- | 0.1% | |
| 2 pm | FOMC announcement, projections | 0.75% | 0.50% | ||
| 2:30 pm | Janet Yellen press conference | ||||
| THURSDAY, DEC. 15 | |||||
| 8:30 am | Weekly jobless claims | 12/3 | 251,000 | 258,000 | |
| 8:30 am | Consumer price index | Nov. | 0.2% | 0.4% | |
| 8:30 am | Core CPI | Nov. | 0.2% | 0.1% | |
| 8:30 am | Empire state index | Dec. | -- | 1.5 | |
| 8;30 am | Philly Fed index | Dec. | 10.0 | 7.6 | |
| 8:30 am | Current account deficit | Q3 | -- | -2.6% GDP | |
| 9:45 am | Markit manufacturing PMI (flash) | Dec. | -- | 54.1 | |
| 10 am | Home builders' index | Dec. | -- | 63 | |
| FRIDAY, DEC. 16 | |||||
| 8:30 am | Housing starts | Nov. | 1.250mln | 1.323 mln | |
| 8:30 am | Building permits | Nov. | -- | 1.260 mln | |
Subscribe to:
Comments (Atom)




