Finisar Corporation (NASDAQ:FNSR)
jumped up by 3.32% and closed at $12.46 on Friday. Upside volume has
been good lately and the stock is setting up nicely to break out. Buy
point would be on the day it blows through $12.54 on heavy volume, which
could happen next week. The indicators are looking Bullish. The MACD is
above signal line and above 0 line, which is a bullish indicator.
Additionally to that, we also have the price currently above all
short-term EMAs. FNSR will move very quickly, so watch the stock closely
on Monday.
Monday, December 7, 2015
Texas Instruments Incorporated (NASDAQ:TXN)
Texas Instruments Incorporated (NASDAQ:TXN) Looks ready to break out into new high territory. The upward pressure built up over the last few sessions is good and I believe that the price could pop any moment.
US Weekly Economic Calendar
time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, DEC. 7 | |||||
3 pm | Consumer credit | Oct. | -- | $29 bln | |
TUESDAY, DEC. 8 | |||||
6 am | NFIB small business index | Nov. | -- | 96.1 | |
10 am | Job openings | Oct. | -- | 5.5 mln | |
WEDNESDAY, DEC. 9 | |||||
10 am | Wholesale inventories | Oct. | -- | 0.5% | |
THURSDAY, DEC. 10 | |||||
8:30 am | Weekly jobless claims | Dec. 5 | 270,000 | 269,000 | |
8:30 am | Import price index | Nov. | -- | -0.5% | |
2 pm | Federal budget | Nov. | -- | -- | |
FRIDAY, DEC. 11 | |||||
8:30 am | Retail sales | Nov. | 0.2% | 0.1% | |
8:30 am | Retail sales ex-autos | Nov. | 0.2% | 0.2% | |
8:30 am | Producer price index | Nov. | 0.0% | -0.4% | |
10 am | Business inventories | Oct. | 0.1% | 0.3% | |
10 am | Consumer sentiment | Dec. | 92.0 | 91.3 |
Subscribe to:
Posts (Atom)