Monday, June 13, 2016
US Weekly Economic Calendar
time (et)
| report | period | ACTUAL | forecast | previous | |
|---|---|---|---|---|---|
| MONDAY, JUNE 13 | |||||
| None scheduled | |||||
| TUESDAY, JUNE 14 | |||||
| 6 am | NFIB small business index | May | -- | 93.6 | |
| 8:30 am | Retail sales | May | 0.4% | 1.3% | |
| 8:30 am | Retail sales ex-autos | May | 0.4% | 0.8% | |
| 8:30 am | Import price index | May | -- | 0.3% | |
| 10 am | Business inventories | April | -- | 0.4% | |
| WEDNESDAY, JUNE 15 | |||||
| 8:30 am | Producer price index | May | 0.2% | 0.2% | |
| 8:30 am | Empire state index | June | -5.5 | -9.0 | |
| 9:15 am | Industrial production | May | -0.3% | 0.7% | |
| 9:15 am | Capacity utilization | May | 75.2% | 75.4% | |
| 2 pm | Federal funds announcement | 0.25-0.5% | 0.25-0.5% | ||
| 2:30 pm | Janet Yellen press conference | ||||
| THURSDAY, JUNE 16 | |||||
| 8:30 am | Weekly jobless claims | 6/11 | N/A | N/A | |
| 8:30 am | Consumer price index | May | 0.2% | 0.4% | |
| 8:30 am | Core CPI | May | 0.2% | 0.2% | |
| 8:30 am | Philly Fed | June | -2.2 | -1.8 | |
| 8:30 am | Current account deficit | 1Q | -- | -$125 bln | |
| 10 am | Home builders' index | June | 60 | 58 | |
| FRIDAY, JUNE 17 | |||||
| 8:30 am | Housing starts | May | 1.140 mln | 1.172 mln | |
| 8:30 am | Building permits | May | -- | 1.130 mln | |
Subscribe to:
Comments (Atom)





