Monday, March 14, 2016
US Weekly Economic Calendar
time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, MARCH 14 | |||||
None scheduled | |||||
TUESDAY, MARCH 15 | |||||
8:30 am | Retail sales | Feb. | -0.2% | 0.2% | |
8:30 am | Retail sales ex-autos | Feb. | -0.2% | 0.1% | |
8:30 am | Producer price index | Feb. | -0.2% | 0.1% | |
8:30 am | Empire state index | March | -11.4 | -16.6 | |
10 am | Home builders' index | March | 59 | 58 | |
10 am | Business inventories | Jan. | 0.1% | 0.1% | |
WEDNESDAY, march 16 | |||||
8:30 am | Consumer price index | Feb. | -0.2% | 0.0% | |
8:30 am | Core CPI | Feb. | 0.2% | 0.3% | |
8:30 am | Housing starts | Feb. | 1.156mln | 1.099mln | |
8:30 am | Building permits | Feb. | 1.205mln | 1.202mln | |
9:15 am | Industrial production | Feb. | -0.5% | 0.9% | |
9:15 am | Capacity utilization | Feb. | 76.8% | 77.1% | |
2 pm | FOMC announcement | ||||
2:30 pm | Janet Yellen press conference | ||||
THURSDAY, march 17 | |||||
8:30 am | Weekly jobless claims | 3/12 | 268,000 | 259,000 | |
8:30 am | Philly Fed | March | -2.1 | -2.8 | |
8:30 am | Current account | Q4 | -- | -$124bln | |
FRIDAY, march 18 | |||||
10 am | Consumer sentiment | March | 92.3 | 91.7 | |
Subscribe to:
Posts (Atom)