report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, JAN. 2 | |||||
None scheduled New Year's Day celebrated |
|||||
TUESDAY, JAN. 3 | |||||
10 am | ISM | Dec. | 53.5% | 53.2% | |
10 am | Construction spending | Nov. | 0.6% | 0.5% | |
WEDNESDAY, JAN. 4 | |||||
Varies | Motor vehicle sales | Dec. | 17.8 mln | 17.9 mln | |
THURSDAY, JAN. 5 | |||||
8:30 am | Weekly jobless claims | 12/31 | N/A | N/A | |
10 am | ISM nonmanufacturing | Dec. | 57.6% | 57.2% | |
FRIDAY, JAN. 6 | |||||
8:30 am | Nonfarm payrolls | Dec. | 170,000 | 178,000 | |
8:30 am | Unemployment rate | Dec. | 4.7% | 4.6% | |
8:30 am | Average hourly earnings | Dec. | 0.2% | -0.1% | |
8:30 am | Foreign trade balance | Nov. | -$43.4 bln | -$42.6 bln | |
10 am | Factory orders | Nov. | -2.3% | 2.7% |
Monday, January 2, 2017
US Weekly Economic Calendar
time (et)
Subscribe to:
Posts (Atom)