Sunday, March 5, 2023
US Economic Calendar This Week
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
SATURDAY,MARCH 4 | |||||
1:00 pm | San Francisco Fed President Daly speaks | ||||
MONDAY, MARCH 6 | |||||
10.00 am | Factory orders | Jan. | -1.8% | 1.8% | |
TUESDAY, MARCH 7 | |||||
10:00 am | Fed Chairman Powell testifies to Senate | ||||
10:00 am | Wholesale inventories | Jan. | -0.4% | 0.1% | |
3:00 pm | Consumer credit | Jan. | $25.0B | $11.6B | |
WEDNESDAY, MARCH 8 | |||||
8:15 am | ADP employment | Feb. | 210,000 | 106,000 | |
8:30 am | U.S. trade balance | Jan. | -$68.7B | -$67.4B | |
10:00 am | Fed Chairman Powell testifies to House | ||||
10:00 am | Job openings (JOLTS) | Jan. | -- | 11 million | |
2:00 pm | Beige Book | ||||
THURSDAY, MARCH 9 | |||||
8:30 am | Jobless claims | March 3 | 193,000 | 190,000 | |
10:00 am | Fed Gov Waller speaks | ||||
FRIDAY, MARCH 10 | |||||
8:30 am | Employment report | Feb. | 225,000 | 517,000 | |
8:30 am | U.S. unemployment rate | Feb. | 3.4% | 3.4% | |
2:00 pm | Federal budget | Feb. | -- | -$217B |
Subscribe to:
Posts (Atom)