Monday, July 3, 2017
US Weekly Economic Calendar
time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, JULY 3 | |||||
9:45 am | Markit manufacturing PMI | June | -- | 52.1 | |
10 am | ISM manufacturing index | June | 55.5% | 54.9% | |
10 am | Construction spending | May | 0.3% | -1.4% | |
Varies | Motor vehicle sales | June | 16.6mln | 16.6mln | |
TUESDAY, JULY 4 | |||||
None scheduled Independence Day |
|||||
WEDNESDAY, JULY 5 | |||||
10 am | Factory orders | May | -0.7% | -0.2% | |
2 pm | FOMC minutes | ||||
THURSDAY, JULY 6 | |||||
815 am | ADP employment | June | -- | 253,000 | |
8:30 am | Weekly jobless claims | 7/1 | 248,000 | 244,000 | |
8:30 am | Trade deficit | May | -$46.2bln | -$47.6bln | |
9:45 am | Markit services PMI | June | -- | 53.0 | |
10 am | ISM nonmanufacturing index | June | 56.5% | 56.9% | |
FRIDAY, JULY 7 | |||||
8:30 am | Nonfarm payrolls | June | 174,000 | 138.000 | |
8:30 am | Unemployment rate | June | 4.4% | 4.3% | |
8:30 am | Average hourly earnings | June | 0.3% | 0.2% |
Subscribe to:
Posts (Atom)