Monday, September 12, 2016
US Weekly Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, SEPT. 12 | |||||
None scheduled | |||||
TUESDAY, SEPT. 13 | |||||
6 am | NFIB small-business index | Aug. | -- | 94.6 | |
10 am | Real median household income | 2015 | -- | $53,657 | |
2 pm | Federal budget | Aug. | -- | -$64 bln | |
WEDNESDAY, SEPT. 14 | |||||
8:30 am | Import price index | Aug. | -- | 0.1% | |
THURSDAY, SEPT. 15 | |||||
8:30 am | Weekly jobless claims | 9/10 | 265,000 | 259,000 | |
8:30 am | Retail sales | Aug. | -0.1% | 0.0% | |
8:30 am | Retail sales ex-autos | Aug. | 0.2% | -0.3% | |
8:30 am | Producer price index | Aug. | 0.1% | -0.4% | |
8:30 am | Current account | July | -- | -$125 bln | |
8:30 am | Philly Fed | Sept. | 0.0 | 2.0 | |
8:30 am | Empire state index | Sept. | -1.0 | -4.2 | |
9:15 am | Industrial production | Aug. | -0.2% | 0.7% | |
9:15 am | Capacity utilization | Aug. | 75.7% | 75.9% | |
10 am | Business inventories | July | -- | 0.2% | |
FRIDAY, SEPT. 16 | |||||
8:30 am | Consumer price index | Aug. | 0.1% | 0.0% | |
8:30 am | Core CPI | Aug. | 0.2% | 0.1% | |
10 am | Consumer sentiment | Sept. | 91.0 | 89.8 | |
12 noon | Household net worth | Q2 | -- | $88.1 bln | |
Subscribe to:
Posts (Atom)