Monday, September 25, 2017
US Weekly Economic Calendar
| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, Sept. 25 | |||||
| 8:30 am | Chicago Fed national activity | Aug. | -- | -0.01 | |
| TUESDAY, SEPT. 26 | |||||
| 9 am | Case-Shiller home prices | July | -- | 5.8% | |
| 10 am | Consumer confidence index | Sept. | 118.5 | 122.9 | |
| 10 am | New home sales | Aug. | 593,000 | 571,000 | |
| WEDNESDAY, SEPT. 27 | |||||
| 8:30 am | Durable goods orders | Aug. | 1.1% | -6.8 | |
| 8:30 am | Core capital goods orders | Aug. | -- | 1.0% | |
| 10 am | Pending home sales | Aug. | -- | -0.8% | |
| THURSDAY, SEPT. 28 | |||||
| 8:30 am | Weekly jobless claims | 9/23 | 260,000 | 259,000 | |
| 8:30 am | Gross domestic product | Q2 | 3.1% | 3.0% | |
| 8:30 am | Advance trade in goods | Aug. | -$66 bln | -$65.1bln | |
| FRIDAY, SEPT. 29 | |||||
| 8:30 am | Personal income | Aug. | 0.1% | 0.4% | |
| 8:30 am | Consumer spending | Aug. | 0.2% | 0.3% | |
| 8:30 am | Core inflation | Aug. | 0.2% | 0.1% | |
| 9:45 am | Chicago PMI | Sept. | -- | 58.9 | |
| 10 am | Consumer sentiment | Sept. | 94.5 | 95.3 | |
Subscribe to:
Comments (Atom)





