Monday, August 14, 2017
US Weekly Economic Calendar
| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, AUG. 14 | |||||
| None scheduled | |||||
| TUESDAY, AUG. 15 | |||||
| 8:30 am | Retail sales | July | 0.3% | -0.2% | |
| 8:30 am | Retail sales ex-autos | July | 0.3% | -0.2% | |
| 8:30 am | Import price index | July | -- | -0.2% | |
| 8:30 am | Empire state index | Aug. | -- | 9.8 | |
| 10 am | Home builders' index | Aug. | -- | 64 | |
| 10 am | Business inventories | June | -- | 0.3% | |
| WEDNESDAY, AUG. 16 | |||||
| 8:30 am | Housing starts | July | 1.230 mln | 1.215mln | |
| 8:30 am | Building permits | July | -- | 1.275mln | |
| 2 pm | FOMC minutes | 7/25-26 | |||
| THURSDAY, AUG. 17 | |||||
| 8:30 am | Weekly jobless claims | 8/12 | 241,000 | 244,000 | |
| 8:30 am | Philly Fed | Aug. | -- | 19.5 | |
| 9:15 am | Industrial production | July | 0.3% | 0.4% | |
| 9:15 am | Capacity utilization | July | 76.7 | 76.6% | |
| 10 am | Leading economic indicators | July | -- | 0.6% | |
| FRIDAY, AUG. 18 | |||||
| 10 am | UMich consumer sentiment | Aug. | 95.0 | 93.4 | |
| 10 am | Advance services | Q2 | |||
Subscribe to:
Comments (Atom)





