time (et) | report | period | ACTUAL | CONSENSUS forecast |
previous |
---|---|---|---|---|---|
MONDAY, JAN. 19 | |||||
None scheduled Martin Luther King Jr. Day |
|||||
TUESDAY, JAN. 20 | |||||
10 am | Home builders' index | Jan. | 57 | 57 | |
WEDNESDAY, JAN. 21 | |||||
8:30 am | Housing starts | Dec. | 1.035 mln | 1.03 mln | |
THURSDAY, JAN. 22 | |||||
8:30 am | Weekly jobless claims | Jan. 17 | N/A | N/A | |
9 am | FHFA home price index | Nov. | -- | 4.5% y-o-y | |
9:45 am | Markit PMI flash | Jan. | -- | 53.9 | |
FRIDAY, JAN. 23 | |||||
8:30 am | Chicago Fed national activity index | Dec. | -- | 0.48 (3-month) | |
10 am | Existing home sales | Dec. | 5.04 mln | 4.93 mln | |
10 am | Leading indicators | Dec. | -- | 0.6% |
Monday, January 19, 2015
US Weekly Economic Calendar
Subscribe to:
Posts (Atom)