Monday, January 30, 2017
US Weekly Economic Calendar
time (et)
report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, JAN. 30 | |||||
8:30 am | Personal income | Dec. | 0.4% | 0.0% | |
8:30 am | Consumer spending | Dec. | 0.5% | 0.2% | |
8:30 am | Core inflation | Dec. | 0.1% | 0.0% | |
10 am | Pending home sales | Dec. | -- | -2.5% | |
TUESDAY, JAN. 31 | |||||
8:30 am | Employment cost index | 4Q | 0.7% | 0.6% | |
9 am | Case-Shiller home price index | Nov. | -- | 5.6% | |
10 am | Consumer confidence index | Jan. | 111.0 | 113.7 | |
10 am | Rental vacancies | 4Q | -- | 6.8% | |
WEDNESDAY, FEB. 1 | |||||
8:15 am | ADP employment | Jan. | -- | 153,000 | |
9:45 am | Markit manufacturing PMI | Jan. | -- | 54.3 | |
10 am | ISM manufacturing | Jan. | 54.9% | 54.7% | |
10 am | Construction spending | Dec. | -0.1% | 0.9% | |
2 pm | FOMC announcement | 0.75% | 0.75% | ||
Varies | Motor vehicle sales | Jan. | 17.8mln | 18.3mln | |
THURSDAY, FEB. 2 | |||||
8:30 am | Weekly jobless claims | 1/28 | 258,000 | 259,000 | |
8:30 am | Productivity | 4Q | 1.2% | 3.1% | |
8:30 am | Unit labor costs | 4Q | 1.7% | 0.7% | |
FRIDAY, FEB. 3 | |||||
8:30 am | Nonfarm payrolls | Jan. | 175,000 | 156,000 | |
8:30 am | Unemployment rate | Jan. | 4.7% | 4.7% | |
8:30 am | Average hourly earnings | Jan. | 0.3% | 0.4% | |
9:45 am | Markit nonmanufacturing PMI | Jan. | -- | 53.9 | |
10 am | ISM nonmanufacturing | Jan. | 57.2% | 57.2% | |
10 am | Factory orders | Dec. | 0.5% | -2.4% | |
Subscribe to:
Posts (Atom)