Thursday, January 1, 2026
2026 Dogs of the Dow
Symbol | Company Dow stocks ranked by yield on 12-31-25 | Price 12-31-25 | Yield 12-31-25 | Small Dog 12-31-25 |
|---|---|---|---|---|
| VZ | Verizon | 40.73 | 6.78% | Yes |
| CVX | Chevron | 152.41 | 4.49% | No |
| MRK | Merck | 105.26 | 3.23% | Yes |
| AMGN | Amgen | 327.31 | 3.08% | No |
| PG | Procter & Gamble | 143.31 | 2.95% | Yes |
| KO | Coca-Cola | 69.91 | 2.92% | Yes |
| UNH | UnitedHealth | 330.11 | 2.68% | No |
| HD | Home Depot | 344.10 | 2.67% | No |
| NKE | Nike | 63.71 | 2.57% | Yes |
| JNJ | Johnson & Johnson | 206.95 | 2.51% | No |
2025 Dogs of the Dow: Daily YTD Performance Tables
.
Symbol | Company The 2025 Dogs of the Dow are listed in blue | Price 12-31-24 | Yield 12-31-24 | Price 12-31-25 | Yield 12-31-25 | Change *Note 1 |
|---|---|---|---|---|---|---|
| VZ | Verizon | 39.99 | 6.78% | 40.73 | 6.78% | 1.9% |
| CVX | Chevron | 144.84 | 4.50% | 152.41 | 4.49% | 5.2% |
| AMGN | Amgen | 260.64 | 3.65% | 327.31 | 3.08% | 25.6% |
| JNJ | Johnson & Johnson | 144.62 | 3.43% | 206.95 | 2.51% | 43.1% |
| MRK | Merck | 99.48 | 3.26% | 105.26 | 3.23% | 5.8% |
| KO | Coca-Cola | 62.26 | 3.12% | 69.91 | 2.92% | 12.3% |
| IBM | IBM | 219.83 | 3.04% | 296.21 | 2.27% | 34.7% |
| CSCO | Cisco | 59.20 | 2.70% | 77.03 | 2.13% | 30.1% |
| MCD | McDonald's | 289.89 | 2.44% | 305.63 | 2.43% | 5.4% |
| PG | Procter & Gamble | 167.65 | 2.40% | 143.31 | 2.95% | -14.5% |
| HD | Home Depot | 388.99 | 2.31% | 344.10 | 2.67% | -11.5% |
| MMM | 3M | 129.09 | 2.17% | 160.10 | 1.82% | 24.0% |
| NKE | Nike | 75.67 | 2.11% | 63.71 | 2.57% | -15.8% |
| GS | Goldman Sachs | 572.62 | 2.10% | 879.00 | 1.82% | 53.5% |
| JPM | JP Morgan Chase | 239.71 | 2.09% | 322.22 | 1.86% | 34.4% |
| HON | Honeywell | 225.89 | 2.00% | 195.09 | 2.44% | -13.6% |
| TRV | Travelers | 240.89 | 1.74% | 290.06 | 1.52% | 20.4% |
| UNH | UnitedHealth | 505.86 | 1.66% | 330.11 | 2.68% | -34.7% |
| CAT | Caterpillar | 362.76 | 1.55% | 572.87 | 1.05% | 57.9% |
| AXP | American Express | 296.79 | 0.94% | 369.95 | 0.89% | 24.7% |
| WMT | Walmart | 90.35 | 0.92% | 111.41 | 0.84% | 23.3% |
| DIS | Disney | 111.35 | 0.90% | 113.77 | 1.32% | 2.2% |
| SHW | Sherwin-Williams | 339.93 | 0.84% | 324.03 | 0.98% | -4.7% |
| MSFT | Microsoft | 421.50 | 0.79% | 483.62 | 0.75% | 14.7% |
| V | Visa | 316.04 | 0.75% | 350.71 | 0.76% | 11.0% |
| CRM | Salesforce | 334.33 | 0.48% | 264.91 | 0.63% | -20.8% |
| AAPL | Apple | 250.42 | 0.40% | 271.86 | 0.38% | 8.6% |
| NVDA | Nvidia | 134.29 | 0.03% | 186.50 | 0.02% | 38.9% |
| AMZN | Amazon | 219.39 | 0.00% | 230.82 | 0.00% | 5.2% |
| BA | Boeing | 177.00 | 0.00% | 217.12 | 0.00% | 22.7% |
| Index | Description | Price 12-31-24 | Yield 12-31-24 | Price 12-31-25 | Yield 12-31-25 | Change *Note 1 |
|---|---|---|---|---|---|---|
| Dogs of the Dow | 10 highest yielding Dow stocks on 12/31/24 | - | 3.53% | - | 3.28% | 15.0% |
| Small Dogs | 5 lowest priced Dogs on 12/31/24 | - | 3.86% | - | 3.51% | 18.6% |
| Dow 30 | 30 Dow stocks on 12/31/24 | - | 1.97% | - | 1.93% | 13.0% |
| DJIA | Dow Jones Industrial Index | 42,544.22 | 1.97% | 48,063.29 | 1.93% | 13.0% |
Subscribe to:
Comments (Atom)