time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, JAN. 25 | |||||
None scheduled | |||||
TUESDAY, JAN. 26 | |||||
9 am | Case-Shiller home prices | Nov. | -- | 5.5% | |
10 am | Consumer confidence | Jan | 96.3 | 96.5 | |
WEDNESDAY, JAN. 27 | |||||
10 am | New home sales | Dec. | 503,000 | 490,000 | |
2 pm | FOMC announcement | ||||
THURSDAY, JAN. 28 | |||||
8:30 am | Weekly jobless claims | 1/23 | 285,000 | 293,000 | |
8:30 am | Durable goods orders | Dec. | -1.2% | 0.0% | |
10 am | Pending home sales | Dec. | 1.0% | -0.9% | |
FRIDAY, JAN. 29 | |||||
8:30 am | Gross domestic product | 4Q | 0.7% | 2.0% | |
8:30 am | Employment cost index | 4Q | 0.6% | 0.6% | |
8:30 am | Advance trade in goods | Dec. | -$60.7 bln | -$60.5 bln | |
10 am | Consumer sentiment | Jan. | 92.5 | 92.6 | |
Monday, January 25, 2016
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment