time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, APRIL 11 | |||||
None scheduled | |||||
TUESDAY, APRIL 12 | |||||
6 am | NFIB small business index | March | -- | 92.9 | |
8:30 am | Import price index | March | -- | -0.3% | |
2 pm | Federal budget | March | -- | -$53 bln | |
WEDNESDAY, APRIL 13 | |||||
8:30 am | Retail sales | March | 0.1% | -0.1% | |
8:30 am | Retail sales ex-autos | March | 0.4% | -0.1% | |
8:30 am | Producer price index | March | 0.3% | -0.2% | |
10 am | Business inventories | Feb. | -0.1% | 0.1% | |
2 pm | Beige Book | ||||
THURSDAY, APRIL 14 | |||||
8:30 am | Weekly jobless claims | 4/9 | 269,000 | 267,000 | |
8:30 am | Consumer price index | March | 0.2% | -0.2% | |
8:30 am | Core CPI | March | 0.2% | 0.3% | |
FRIDAY, APRIL 15 | |||||
8:30 am | Empire state index | April | 2.5 | 0.6 | |
9:15 am | Industrial production | March | -0.1% | -0.5% | |
9:15 am | Capacity utilization | March | 75.3% | 75.4% | |
10 am | Consumer sentiment | April | 92.0 | 91.0 | |
Monday, April 11, 2016
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment