time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, NOV. 16 | |||||
8:30 am | Empire state index | Nov. | -- | -11.4 | |
TUESDAY, NOV. 17 | |||||
8:30 am | Consumer price index | Oct. | 0.2% | -0.2% | |
8:30 am | Core CPI | Oct. | 0.2% | 0.2% | |
9:15 am | Industrial production | Oct. | 0.1% | -0.2% | |
9:15 am | Capacity utilization | Oct. | 77.5% | 77.5% | |
10 am | Home builders' index | Nov. | -- | 64 | |
WEDNESDAY, NOV. 18 | |||||
8:30 am | Housing starts | Oct. | 1.18 mln | 1.21 mln | |
2 pm | FOMC minutes | ||||
THURSDAY, NOV. 19 | |||||
8:30 am | Weekly jobless claims | Nov. 14 | N/A | N/A | |
10 am | Philly Fed | Nov. | -- | -4.5 | |
10 am | Leading indicators | Oct. | -- | -0.2% | |
FRIDAY, NOV. 20 | |||||
None scheduled | |||||
Monday, November 16, 2015
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment