| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, OCT. 19 | |||||
| 10 am | Home builders' index | Oct. | 62 | 62 | |
| TUESDAY, OCT. 20 | |||||
| 8:30 am | Housing starts | Sept. | 1.141 mln | 1.126 mln | |
| WEDNESDAY, OCT. 21 | |||||
| None scheduled | |||||
| THURSDAY, OCT. 22 | |||||
| 8:30 am | Weekly jobless claims | Oct. 10 | 265,000 | 255,000 | |
| 10 am | Existing home sales | Sept. | 5.33 mln | 5.31 mln | |
| FRIDAY, OCT. 23 | |||||
| None scheduled | |||||
No comments:
Post a Comment