| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, AUG. 3 | |||||
| 8:30 am | Personal income | June | 0.3% | 0.5% | |
| 8:30 am | Consumer spending | June | 0.3% | 0.9% | |
| 8:30 am | Core inflation | June | 0.1% | 0.1% | |
| 9:45 am | Markit PMI | July | -- | 53.8 | |
| 10 am | ISM | July | 53.7% | 53.5% | |
| 10 am | Construction spending | June | 0.8% | 0.8% | |
| TBA | Motor vehicle sales | July | 17.3 mln | 17.1 mln | |
| TUESDAY, AUG. 4 | |||||
| 10 am | Factory orders | June | 2.0% | -1.0% | |
| WEDNESDAY, AUG. 5 | |||||
| 8:15 am | ADP employment | July | -- | 237,000 | |
| 8:30 am | Trade deficit | June | -$42.7 bln | -$41.9 bln | |
| 10 am | ISM manufacturing | July | 56.5% | 56.0% | |
| THURSDAY, AUG. 6 | |||||
| 8:30 am | Weekly jobless claims | Aug. 1 | 268,000 | 267,000 | |
| FRIDAY, AUG. 7 | |||||
| 8:30 am | Nonfarm payrolls | July | 215,000 | 223,000 | |
| 8:30 am | Unemployment rate | July | 5.3% | 5.3% | |
| 8:30 am | Average hourly earnings | July | 0.2% | 0.0% | |
| 3 pm | Consumer credit | June | -- | $16 bln | |
Monday, August 3, 2015
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment