time (et) | report | period | Actual | CONSENSUS forecast |
previous |
---|---|---|---|---|---|
MONDAY, OCT. 20 | |||||
None scheduled | |||||
TUESDAY, OCT. 21 | |||||
10 am | Existing home sales | Sept. | 5.00 mln | 5.05 mln | |
WEDNESDAY, OCT. 22 | |||||
8:30 am | Consumer price index | Sept. | 0.1% | -0.2% | |
8:30 am | Core CPI | Sept. | 0.2% | 0.0% | |
THURSDAY, OCT. 23 | |||||
8:30 am | Weekly jobless claims | Oct. 18 | N/A | N/A | |
8:30 am | Chicago national activity index | Sept. | -- | 0.14 | |
9 am | FHFA home price index | Aug. | -- | 4.4% y-o-y | |
9:45 am | Markit flash PMI | Oct. | -- | 57.5 | |
10 am | Leading indicators | Sept. | -- | 0.2% | |
FRIDAY, OCT. 24 | |||||
10 am | New home sales | Sept. | 455,000 | 504,000 |
Monday, October 20, 2014
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment