| THIS WEEK'S U.S. economic reports | |||||
|---|---|---|---|---|---|
| time (et) | report | period | Actual | CONSENSUS forecast |
previous |
| MONDAY, FEB. 4 | |||||
| 10 am | Factory orders | Dec. | 2.3% | 0.0% | |
| 2 pm | Senior loan officer survey | 4Q | -- | -- | |
| TUESDAY, Feb. 5 | |||||
| 10 am | ISM nonmanufacturing index | Jan. | 55.0 | 55.7 | |
| WEDNESDAY, FEB. 6 | |||||
| None scheduled | |||||
| THURSDAY, FEB. 7 | |||||
| 8:30 am | Weekly jobless claims | 2/2 | 360,000 | 368,000 | |
| 8:30 am | Productivity | 4Q | -1.5% | 2.9% | |
| 8:30 am | Unit labor costs | 4Q | 3.5% | -1.9% | |
| 3 pm | Consumer credit | Dec. | -- | $16 bln | |
| FRIDAY, FEB. 8 | |||||
| 8:30 am | Trade deficit | Dec. | -$45.5 bln | -$48.7 bln | |
| 10 am | Wholesale inventories | Dec. | -- | 0.6% | |
Please bookmark us
No comments:
Post a Comment