THIS WEEK'S U.S. economic reports | |||||
---|---|---|---|---|---|
time (et) | report | period | Actual | CONSENSUS forecast |
previous |
MONDAY, JAN. 28 | |||||
8:30 am | Durable goods orders | Dec. | 2.3% | 0.8% | |
10 am | Pending home sales | Dec. | -- | 1.7% | |
TUESDAY, JAN. 29 | |||||
9 am | Case-Shiller home price index | Nov. | -- | 4.3% (yoy) | |
10 am | Consumer confidence | Jan. | 64.3 | 65.1 | |
WEDNESDAY, JAN. 30 | |||||
8:15 am | ADP employment | Jan. | 165,000 | 215,000 | |
8:30 am | GDP | 4Q | 1.0% | 3.1% | |
2:15 pm | FOMC announcement | -- | -- | -- | |
THURSDAY, JAN. 31 | |||||
8:30 am | Weekly jobless claims | 1/26 | 355,000 | 330,000 | |
8:30 am | Employment cost index | 4Q | 0.5% | 0.4% | |
8:30 am | Personal income | Dec. | 0.9% | 0.6% | |
8:30 am | Consumer spending | Dec. | 0.2% | 0.4% | |
9:45 am | Chicago PMI | Jan. | 50.0 | 48.9 | |
FRIDAY, FEB. 1 | |||||
8:30 am | Nonfarm payrolls | Jan. | 160,000 | 155,000 | |
8:30 am | Unemployment rate | Jan. | 7.8% | 7.8% | |
9 am | Market PMI | Jan. | 56.0 | 56.1 | |
9:55 am | UMich consumer sentiment | Jan. | 71.5 | 71.3 | |
10 am | ISM | Jan. | 50.7 | 50.7 | |
10 am | Construction spending | Dec. | 0.7% | -0.3% | |
TBA | Motor vehicle sales | Jan. | 15.2 mln | 15.3 mln | |
Please bookmark us
No comments:
Post a Comment