time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JUNE 11 | |||||
None scheduled | |||||
TUESDAY, JUNE 12 | |||||
8:30 am | Import price index | May | -1.4% | -0.5% | |
2 pm | Federal budget | May | -- | -$58 bln | |
WEDNESDAY, JUNE 13 | |||||
8:30 am | Retail sales | May | -0.3% | 0.1% | |
8:30 am | Retail sales ex-autos | May | -0.1% | 0.1% | |
8:30 am | Producer price index | May | -1.0% | -0.2% | |
8:30 am | Core PPI | May | 0.2% | 0.2% | |
THURSDAY, JUNE 14 | |||||
8:30 am | Weekly jobless claims | 6-9 | 377,000 | 377,000 | |
8:30 am | Consumer price index | May | -0.2% | 0.0% | |
8:30 am | Core CPI | May | 0.2% | 0.2% | |
8:30 am | Current account deficit | 1Q | -- | -$124 bln | |
FRIDAY, JUNE 15 | |||||
8:30 am | Empire state index | June | 13.5 | 17.1 | |
9:15 am | Industrial production | May | -0.1% | 1.1% | |
9:55 am | UMich consumer sentiment index | June | 78.0 | 79.3 | |
Monday, June 11, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment