INDICES | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading |
S&P 500 - Sep ESU2 | 1322.00 | + 0.92 | 1308.53 | 1300.17 | Bullish | ||
Dow Jones - Sep YMU2 | 12503 | + 0.78 | 12364 | 12298 | Bullish | ||
Nasdaq - Sep NQU2 | 2557.00 | + 1.05 | 2535.61 | 2513.33 | Bullish | ||
Russell - Sep TFU2 | 766.80 | + 1.31 | 759.43 | 753.80 | Bullish | ||
INTEREST RATES | |||||||
US T-Bond - Sep ZBU2 | 148-21 | + 0.13 | 149-00 | 149-25 | Bearish | ||
US T-Note - Sep TYU2 | 133-16 | + 0.05 | 133-17 | 133-27 | Bearish | ||
CURRENCIES | |||||||
US Dollar Index - Sep DXU2 | 83.002 | + 0.66 | 82.829 | 82.959 | Bullish | ||
Australian Dollar - Sep ADU2 | 0.9820 | − 0.41 | 0.9812 | 0.9761 | Bullish | ||
British Pound - Sep BPU2 | 1.5452 | − 0.60 | 1.5476 | 1.5455 | Bearish | ||
Canadian Dollar - Sep CDU2 | 0.9697 | − 0.42 | 0.9698 | 0.9674 | Neutral | ||
EuroFX - Sep ECU2 | 1.2517 | − 0.76 | 1.2550 | 1.2518 | Bearish | ||
Japanese Yen - Sep JYU2 | 1.2599 | + 0.29 | 1.2619 | 1.2663 | Bearish | ||
Swiss Franc - Sep SFU2 | 1.0439 | − 0.73 | 1.0466 | 1.0440 | Bearish | ||
LIVESTOCK | |||||||
Feeder Cattle - Aug FCQ2 | 159.375 | + 0.17 | 158.828 | 158.733 | Bullish | ||
Live Cattle - Aug LCQ2 | 120.825 | + 0.33 | 119.997 | 120.175 | Bullish | ||
Lean Hogs - Aug LHQ2 | 92.450 | + 0.46 | 91.925 | 91.867 | Bullish | ||
GRAINS | |||||||
Corn - Jul CN2 | 598^0 | + 0.67 | 590^0 | 587^0 | Bullish | ||
Wheat - Jul WN2 | 630^2 | − 1.79 | 630^0 | 629^0 | Bullish | ||
Soybeans - Jul SN2 | 1426^2 | − 0.12 | 1405^0 | 1399^0 | Bullish | ||
Soybean Meal - Jul SMN2 | 429.8 | + 1.01 | 420.5 | 419.5 | Bullish | ||
Soybean Oil - Jul BON2 | 49.46 | − 1.85 | 49.59 | 49.22 | Neutral | ||
ENERGY | |||||||
Crude Oil - Jul CLN2 | 84.10 | − 0.85 | 84.60 | 84.11 | Bearish | ||
Heating Oil - Jul HON2 | 2.6721 | + 0.19 | 2.6660 | 2.6500 | Bullish | ||
Natural Gas - Jul NGN2 | 2.299 | + 1.10 | 2.348 | 2.339 | Bearish | ||
METALS | |||||||
Gold - Aug GCQ2 | 1591.4 | + 0.21 | 1603.7 | 1596.7 | Bearish | ||
Silver - Jul SIN2 | 28.471 | − 0.20 | 28.818 | 28.749 | Bearish | ||
Copper - Jul HGN2 | 3.2850 | − 2.54 | 3.3449 | 3.3178 | Bearish | ||
FOODS & FIBER | |||||||
Orange Juice - Jul OJN2 | 113.65 | − 1.69 | 115.28 | 113.93 | Bearish | ||
Sugar - Jul SBN2 | 19.98 | + 1.11 | 19.84 | 19.76 | Bullish | ||
Cocoa - Sep CCU2 | 2185 | − 1.04 | 2190 | 2148 | Neutral | ||
Coffee - Sep KCU2 | 157.40 | − 0.63 | 158.24 | 158.33 | Bearish | ||
Cotton - Jul CTN2 | 72.90 | − 1.34 | 71.52 | 71.29 | Bullish |
Monday, June 11, 2012
The Trend Trader For Trading On Monday, June 11, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment