INDICES | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading |
| 1322.00 | + 0.92 | 1308.53 | 1300.17 | Bullish | |||
| 12503 | + 0.78 | 12364 | 12298 | Bullish | |||
| 2557.00 | + 1.05 | 2535.61 | 2513.33 | Bullish | |||
| 766.80 | + 1.31 | 759.43 | 753.80 | Bullish | |||
| INTEREST RATES | |||||||
| 148-21 | + 0.13 | 149-00 | 149-25 | Bearish | |||
| 133-16 | + 0.05 | 133-17 | 133-27 | Bearish | |||
| CURRENCIES | |||||||
| 83.002 | + 0.66 | 82.829 | 82.959 | Bullish | |||
| 0.9820 | − 0.41 | 0.9812 | 0.9761 | Bullish | |||
| 1.5452 | − 0.60 | 1.5476 | 1.5455 | Bearish | |||
| 0.9697 | − 0.42 | 0.9698 | 0.9674 | Neutral | |||
| 1.2517 | − 0.76 | 1.2550 | 1.2518 | Bearish | |||
| 1.2599 | + 0.29 | 1.2619 | 1.2663 | Bearish | |||
| 1.0439 | − 0.73 | 1.0466 | 1.0440 | Bearish | |||
| LIVESTOCK | |||||||
| 159.375 | + 0.17 | 158.828 | 158.733 | Bullish | |||
| 120.825 | + 0.33 | 119.997 | 120.175 | Bullish | |||
| 92.450 | + 0.46 | 91.925 | 91.867 | Bullish | |||
| GRAINS | |||||||
| 598^0 | + 0.67 | 590^0 | 587^0 | Bullish | |||
| 630^2 | − 1.79 | 630^0 | 629^0 | Bullish | |||
| 1426^2 | − 0.12 | 1405^0 | 1399^0 | Bullish | |||
| 429.8 | + 1.01 | 420.5 | 419.5 | Bullish | |||
| 49.46 | − 1.85 | 49.59 | 49.22 | Neutral | |||
| ENERGY | |||||||
| 84.10 | − 0.85 | 84.60 | 84.11 | Bearish | |||
| 2.6721 | + 0.19 | 2.6660 | 2.6500 | Bullish | |||
| 2.299 | + 1.10 | 2.348 | 2.339 | Bearish | |||
| METALS | |||||||
| 1591.4 | + 0.21 | 1603.7 | 1596.7 | Bearish | |||
| 28.471 | − 0.20 | 28.818 | 28.749 | Bearish | |||
| 3.2850 | − 2.54 | 3.3449 | 3.3178 | Bearish | |||
| FOODS & FIBER | |||||||
| 113.65 | − 1.69 | 115.28 | 113.93 | Bearish | |||
| 19.98 | + 1.11 | 19.84 | 19.76 | Bullish | |||
| 2185 | − 1.04 | 2190 | 2148 | Neutral | |||
| 157.40 | − 0.63 | 158.24 | 158.33 | Bearish | |||
| 72.90 | − 1.34 | 71.52 | 71.29 | Bullish | |||
Monday, June 11, 2012
The Trend Trader For Trading On Monday, June 11, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment