time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, JUNE 4 | |||||
10 am | Factory orders | April | 0.1% | -1.5% | |
TUESDAY, JUNE 5 | |||||
10 am | ISM nonmanufacturing | May | 54.0% | 53.5% | |
WEDNESDAY, JUNE 6 | |||||
8:30 am | Productivity | 1Q | -0.8% | -0.5% | |
8:30 am | Unit labor costs | 1Q | 1.8% | 2.0% | |
2 pm | Beige Book | -- | -- | -- | |
THURSDAY, JUNE 7 | |||||
8:30 am | Weekly jobless claims | 6-2 | 379,000 | 383,000 | |
FRIDAY, JUNE 8 | |||||
8:30 am | Trade deficit | April | -$48.2 bln | -$51.8 bln | |
10 am | Wholesale inventories | April | -- | 0.3% | |
No comments:
Post a Comment