INDICES | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading |
S&P 500 - Jun ESM2 | 1274.00 | − 2.69 | 1303.47 | 1293.92 | Bearish | ||
Dow Jones - Jun YMM2 | 12103 | − 2.16 | 12342 | 12266 | Bearish | ||
Nasdaq - Jun NQM2 | 2455.00 | − 2.73 | 2512.83 | 2493.00 | Bearish | ||
Russell - Jun TFM2 | 736.20 | − 3.27 | 755.80 | 750.00 | Bearish | ||
INTEREST RATES | |||||||
US T-Bond - Sep ZBU2 | 152-03 | + 1.59 | 149-27 | 150-11 | Bullish | ||
US T-Note - Sep TYU2 | 134-24 | + 0.59 | 133-30 | 134-02 | Bullish | ||
CURRENCIES | |||||||
US Dollar Index - Jun DXM2 | 82.973 | − 0.19 | 83.045 | 82.848 | Neutral | ||
Australian Dollar - Jun ADM2 | 0.9671 | − 0.52 | 0.9700 | 0.9705 | Bearish | ||
British Pound - Jun BPM2 | 1.5372 | − 0.21 | 1.5440 | 1.5451 | Bearish | ||
Canadian Dollar - Jun CDM2 | 0.9613 | − 0.69 | 0.9679 | 0.9659 | Bearish | ||
EuroFX - Jun ECM2 | 1.2413 | + 0.39 | 1.2392 | 1.2442 | Neutral | ||
Japanese Yen - Jun JYM2 | 1.2806 | + 0.26 | 1.2721 | 1.2746 | Bullish | ||
Swiss Franc - Jun SFM2 | 1.0337 | + 0.43 | 1.0320 | 1.0356 | Neutral | ||
LIVESTOCK | |||||||
Feeder Cattle - Aug FCQ2 | 157.375 | + 0.10 | 156.700 | 157.242 | Bullish | ||
Live Cattle - Aug LCQ2 | 119.600 | + 0.17 | 118.819 | 119.125 | Bullish | ||
Lean Hogs - Aug LHQ2 | 91.300 | + 0.30 | 89.994 | 89.867 | Bullish | ||
GRAINS | |||||||
Corn - Jul CN2 | 551^4 | − 0.68 | 559^4 | 562^0 | Bearish | ||
Wheat - Jul WN2 | 612^2 | − 4.89 | 641^0 | 635^6 | Bearish | ||
Soybeans - Jul SN2 | 1344^2 | + 0.32 | 1356^4 | 1354^4 | Bearish | ||
Soybean Meal - Jul SMN2 | 394.5 | 0.00 | 401.7 | 399.8 | Bearish | ||
Soybean Oil - Jul BON2 | 48.59 | − 1.24 | 49.31 | 49.22 | Bearish | ||
ENERGY | |||||||
Crude Oil - Jul CLN2 | 83.23 | − 3.81 | 86.53 | 85.91 | Bearish | ||
Heating Oil - Jul HON2 | 2.6279 | − 2.79 | 2.7120 | 2.6981 | Bearish | ||
Natural Gas - Jul NGN2 | 2.326 | − 3.96 | 2.409 | 2.420 | Bearish | ||
METALS | |||||||
Gold - Aug GCQ2 | 1622.1 | + 3.70 | 1573.4 | 1595.4 | Bullish | ||
Silver - Jul SIN2 | 28.512 | + 2.72 | 27.922 | 28.147 | Bullish | ||
Copper - Jul HGN2 | 3.3135 | − 1.55 | 3.3709 | 3.3740 | Bearish | ||
FOODS & FIBER | |||||||
Orange Juice - Jul OJN2 | 111.70 | − 0.31 | 111.26 | 112.30 | Neutral | ||
Sugar - Jul SBN2 | 19.09 | − 1.70 | 19.41 | 19.29 | Bearish | ||
Cocoa - Jul CCN2 | 2063 | − 0.96 | 2073 | 2082 | Bearish | ||
Coffee - Jul KCN2 | 157.50 | − 1.96 | 161.62 | 161.15 | Bearish | ||
Cotton - Jul CTN2 | 68.59 | − 4.14 | 70.82 | 70.82 | Bearish |
Monday, June 4, 2012
The Trend Trader for Futures Trading On Monday, June 4, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment