INDICES | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading |
1274.00 | − 2.69 | 1303.47 | 1293.92 | Bearish | |||
12103 | − 2.16 | 12342 | 12266 | Bearish | |||
2455.00 | − 2.73 | 2512.83 | 2493.00 | Bearish | |||
736.20 | − 3.27 | 755.80 | 750.00 | Bearish | |||
INTEREST RATES | |||||||
152-03 | + 1.59 | 149-27 | 150-11 | Bullish | |||
134-24 | + 0.59 | 133-30 | 134-02 | Bullish | |||
CURRENCIES | |||||||
82.973 | − 0.19 | 83.045 | 82.848 | Neutral | |||
0.9671 | − 0.52 | 0.9700 | 0.9705 | Bearish | |||
1.5372 | − 0.21 | 1.5440 | 1.5451 | Bearish | |||
0.9613 | − 0.69 | 0.9679 | 0.9659 | Bearish | |||
1.2413 | + 0.39 | 1.2392 | 1.2442 | Neutral | |||
1.2806 | + 0.26 | 1.2721 | 1.2746 | Bullish | |||
1.0337 | + 0.43 | 1.0320 | 1.0356 | Neutral | |||
LIVESTOCK | |||||||
157.375 | + 0.10 | 156.700 | 157.242 | Bullish | |||
119.600 | + 0.17 | 118.819 | 119.125 | Bullish | |||
91.300 | + 0.30 | 89.994 | 89.867 | Bullish | |||
GRAINS | |||||||
551^4 | − 0.68 | 559^4 | 562^0 | Bearish | |||
612^2 | − 4.89 | 641^0 | 635^6 | Bearish | |||
1344^2 | + 0.32 | 1356^4 | 1354^4 | Bearish | |||
394.5 | 0.00 | 401.7 | 399.8 | Bearish | |||
48.59 | − 1.24 | 49.31 | 49.22 | Bearish | |||
ENERGY | |||||||
83.23 | − 3.81 | 86.53 | 85.91 | Bearish | |||
2.6279 | − 2.79 | 2.7120 | 2.6981 | Bearish | |||
2.326 | − 3.96 | 2.409 | 2.420 | Bearish | |||
METALS | |||||||
1622.1 | + 3.70 | 1573.4 | 1595.4 | Bullish | |||
28.512 | + 2.72 | 27.922 | 28.147 | Bullish | |||
3.3135 | − 1.55 | 3.3709 | 3.3740 | Bearish | |||
FOODS & FIBER | |||||||
111.70 | − 0.31 | 111.26 | 112.30 | Neutral | |||
19.09 | − 1.70 | 19.41 | 19.29 | Bearish | |||
2063 | − 0.96 | 2073 | 2082 | Bearish | |||
157.50 | − 1.96 | 161.62 | 161.15 | Bearish | |||
68.59 | − 4.14 | 70.82 | 70.82 | Bearish |
Monday, June 4, 2012
The Trend Trader for Futures Trading On Monday, June 4, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment