time (et) | report | period | Actual | forecast | previous |
---|---|---|---|---|---|
MONDAY, April 9 | |||||
None scheduled | |||||
TUESDAY, April 10 | |||||
7:30 a.m. | NFIB small-business sentiment | March | -- | 94.3 | |
10 a.m. | Wholesale trade | Feb. | -- | 0.4% | |
10 a.m. | Job openings | Feb. | -- | 3.46 mln | |
wednesday, April 11 | |||||
8:30 a.m. | Import prices | March | 0.8% | 0.4% | |
2 p.m. | Beige Book | ||||
2 p.m. | Federal budget | March | -$188 bln | ||
thursday, April 12 | |||||
8:30 a.m. | Weekly jobless claims | 4/7 | 357,000 | 357,000 | |
8:30 a.m. | Producer prices | March | 0.1% | 0.4% | |
8:30 a.m. | Core PPI | March | 0.2% | 0.2% | |
8:30 a.m. | Trade balance | Feb. | -$51 bln | -$52.6 bln | |
friday, April 13 | |||||
8:30 a.m. | Consumer prices | March | 0.2% | 0.4% | |
8:30 a.m. | Core CPI | March | 0.2% | 0.1% | |
9:55 a.m. | UMich consumer sentiment | April | 76.6 | 76.2 |
Monday, April 9, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment