Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Mar 28 | 8:30 AM | Personal Income | Feb | - | 0.2% | 0.3% | 1.0% | - |
Mar 28 | 8:30 AM | Personal Spending | Feb | - | 0.3% | 0.5% | 0.2% | - |
Mar 28 | 8:30 AM | PCE Prices - Core | Feb | - | 0.2% | 0.2% | 0.1% | - |
Mar 28 | 10:00 AM | Pending Home Sales | Jan | - | 0.0% | 0.3% | -2.8% | - |
Mar 29 | 9:00 AM | Case-Shiller 20-city Index | Jan | - | -3.5% | -3.3% | -2.38% | - |
Mar 29 | 10:00 AM | Consumer Confidence | Mar | - | 64.0 | 65.0 | 70.4 | - |
Mar 30 | 7:00 AM | MBA Mortgage Index | 03/25 | - | NA | NA | +2.7% | - |
Mar 30 | 7:30 AM | Challenger Job Cuts | Mar | - | NA | NA | 20% | - |
Mar 30 | 8:15 AM | ADP Employment Change | Mar | - | 200K | 210K | 217K | - |
Mar 30 | 10:30 AM | Crude Inventories | 03/26 | - | NA | NA | 2.131M | - |
Mar 31 | 8:30 AM | Initial Claims | 03/26 | - | 370K | 383K | 382K | - |
Mar 31 | 8:30 AM | Continuing Claims | 03/19 | - | 3700K | 3700K | 3721K | - |
Mar 31 | 9:45 AM | Chicago PMI | Mar | - | 68.0 | 69.5 | 71.2 | - |
Mar 31 | 10:00 AM | Factory Orders | Feb | - | 0.0% | 0.4% | 3.1% | - |
Apr 1 | 8:30 AM | Nonfarm Payrolls | Mar | - | 175K | 185K | 192K | - |
Apr 1 | 8:30 AM | Nonfarm Private Payrolls | Mar | - | 200K | 203K | 222K | - |
Apr 1 | 8:30 AM | Unemployment Rate | Mar | - | 9.0% | 8.9% | 8.9% | - |
Apr 1 | 8:30 AM | Hourly Earnings | Mar | - | 0.1% | 0.2% | 0.0% | - |
Apr 1 | 8:30 AM | Average Workweek | Mar | - | 34.3 | 34.3 | 34.2 | - |
Apr 1 | 10:00 AM | ISM Index | Mar | - | 59.0 | 61.4 | 61.4 | - |
Apr 1 | 10:00 AM | Construction Spending | Feb | - | -1.0% | -0.7% | -0.7% | - |
Apr 1 | 3:00 PM | Auto Sales | Apr | - | NA | NA | 4.61M | - |
Apr 1 | 3:00 PM | Truck Sales | Apr | - | NA | NA | 5.61M | - |
Monday, March 28, 2011
US Economic Calendar for the Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment