| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, NOV. 6 | |||||
| None scheduled | |||||
| TUESDAY, nov. 7 | |||||
| 6 am | NFIB small-business index | Oct. | -- | 103.0 | |
| 10 am | Job openings | Sept. | -- | 6.1 mln | |
| 3 pm | Consumer credit | Sept. | -- | $13 bln | |
| WEDNESDAY, NOV. 8 | |||||
| None scheduled | |||||
| THURSDAY, NOV. 9 | |||||
| 8:30 am | Weekly jobless claims | 11/4 | -- | 229,000 | |
| 10 am | Wholesale inventories | Sept. | -- | 0.9% | |
| FRIDAY, NOV. 10 | |||||
| 10 am | Consumer sentiment | Nov. | -- | 100.7 | |
No comments:
Post a Comment