time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, OCT. 9 | |||||
None scheduled | |||||
TUESDAY, OCT. 10 | |||||
6 am | NFIB small-business index | Sept. | -- | 105.3 | |
WEDNESDAY, OCT. 11 | |||||
10 am | Job openings | Aug. | -- | 6.2 mln | |
2 pm | FOMC minutes | 9/20 | |||
THURSDAY, OCT. 12 | |||||
8:30 am | Weekly jobless claims | 10/7 | 250,000 | 260,000 | |
8:30 am | Producer price index | Sept. | 0.5% | 0.2% | |
FRIDAY, OCT. 13 | |||||
8:30 am | Consumer price index | Sept. | 0.7% | 0.4% | |
8:30 am | Core CPI | Sept. | 0.2% | 0.2% | |
8:30 am | Retail sales | Sept. | 2.1% | -0.2% | |
8:30 am | Retail sales ex-autos | Sept. | 0.9% | 0.2% | |
10 am | Consumer sentiment | Oct. | 95.8 | 95.1 | |
10 am | Business inventories | Aug. | -- | 0.2% | |
Monday, October 9, 2017
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment