time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, OCT. 23 | |||||
8:30 am | Chicago Fed national activity | Sept. | -- | -0.31 | |
TUESDAY, OCT. 24 | |||||
9:45 am | Markit manufacturing PMI (flash) | Oct. | -- | 53.1 | |
9:45 am | Markit services PMI (flash) | Oct. | -- | 55.3 | |
WEDNESDAY, OCT. 25 | |||||
8:30 am | Durable goods orders | Sept. | 0.6% | 2.0% | |
8:30 am | Core capex orders | Sept. | --- | 1.1% | |
10 am | New home sales | Sept. | 558,000 | 560,000 | |
THURSDAY, OCT. 26 | |||||
8:30 am | Weekly jobless claims | 10/21 | 233,000 | 222,000 | |
8:30 am | Advance trade in goods | Sept. | -$62.5 bln | -$62.9bln | |
10 am | Pending home sales | Sept. | -- | -2.6% | |
FRIDAY, OCT. 27 | |||||
8:30 am | Gross domestic product | Q3 | 2.7% | 3.1% (Q2) | |
10 am | Consumer sentiment | Oct. | 101.1 | 101.1 | |
Monday, October 23, 2017
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment