Tuesday, October 31, 2017
Monday, October 30, 2017
US Weekly Economic Calendar
time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, OCT. 30 | |||||
8:30 am | Personal income | Sept. | 0.4% | 0.2% | |
8:30 am | Consumer spending | Sept. | 0.9% | 0.1% | |
8:30 am | Core inflation | Sept. | 0.1% | 0.1% | |
TUESDAY, OCT. 31 | |||||
8:30 am | Employment cost index | Q3 | 0.7% | 0.5% | |
9 am | Case-Shiller home prices | Aug. | -- | 0.3% | |
9:45 am | Chicago PMI | Oct. | -- | 65.2 | |
10 am | Consumer confidence index | Oct. | 121.0 | 119.8 | |
WEDNESDAY, NOV. 1 | |||||
8:15 am | ADP employment | Oct. | -- | 135,000 | |
9:45 am | Markit manufacturing PMI | Oct. | -- | 54.5 | |
10 am | ISM manufacturing index | Oct. | 59.3% | 60.8 | |
10 am | Construction spending | Sept. | 0.1% | 0.5% | |
2 pm | FOMC announcement | 1-1.25% | 1-1.25% | ||
Varies | Motor vehicle sales | Oct. | 17.5mln | 18.6 mln | |
THURSDAY, NOV. 2 | |||||
8:30 am | Weekly jobless claims | 10/28 | -- | 233,000 | |
8:30 am | Productivity | Q3 | 2.9% | 1.5% | |
8:30 am | Unit labor costs | Q3 | 0.6% | 0.2% | |
FRIDAY, NOV. 3 | |||||
8:30 am | Nonfarm payrolls | Oct. | 310,000 | -33,000 | |
8:30 am | Unemployment rate | Oct. | 4.2% | 4.2% | |
8:30 am | Average hourly earnings | Oct. | -- | 0.5% | |
8:30 am | Trade deficit | Sept. | -$43.5bln | -$42.4bln | |
10 am | ISM nonmanufacturing index | Oct. | 58.9% | 59.8% | |
10 am | Factory orders | Sept. | 1.3% | 1.2% | |
Friday, October 27, 2017
Thursday, October 26, 2017
Wednesday, October 25, 2017
Tuesday, October 24, 2017
Monday, October 23, 2017
US Weekly Economic Calendar
time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, OCT. 23 | |||||
8:30 am | Chicago Fed national activity | Sept. | -- | -0.31 | |
TUESDAY, OCT. 24 | |||||
9:45 am | Markit manufacturing PMI (flash) | Oct. | -- | 53.1 | |
9:45 am | Markit services PMI (flash) | Oct. | -- | 55.3 | |
WEDNESDAY, OCT. 25 | |||||
8:30 am | Durable goods orders | Sept. | 0.6% | 2.0% | |
8:30 am | Core capex orders | Sept. | --- | 1.1% | |
10 am | New home sales | Sept. | 558,000 | 560,000 | |
THURSDAY, OCT. 26 | |||||
8:30 am | Weekly jobless claims | 10/21 | 233,000 | 222,000 | |
8:30 am | Advance trade in goods | Sept. | -$62.5 bln | -$62.9bln | |
10 am | Pending home sales | Sept. | -- | -2.6% | |
FRIDAY, OCT. 27 | |||||
8:30 am | Gross domestic product | Q3 | 2.7% | 3.1% (Q2) | |
10 am | Consumer sentiment | Oct. | 101.1 | 101.1 | |
Saturday, October 21, 2017
Friday, October 20, 2017
Subscribe to:
Posts (Atom)