| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, Sept. 11 | |||||
| None scheduled | |||||
| TUESDAY, SEPT. 12 | |||||
| 6 am | NFIB small-business index | Aug. | -- | 105.2 | |
| 10 am | Job openings | July | -- | 6.2 mln | |
| WEDNESDAY, SEPT. 13 | |||||
| 8:30 am | Producer price index | Aug. | 0.3% | -0.1% | |
| 2 pm | Federal budget | Aug. | -- | -$107bln | |
| THURSDAY, SEPT. 14 | |||||
| 8:30 am | Weekly jobless claims | 9/9 | 300,000 | 298,000 | |
| 8:30 am | Consumer price index | Aug. | 0.3% | 0.1% | |
| 8:30 am | Core CPI | Aug. | 0.2% | 0.1% | |
| FRIDAY, SEPT. 15 | |||||
| 8:30 am | Retail sales | Aug. | 0.1% | 0.6% | |
| 8:30 am | Retail sales ex-autos | Aug. | 0.4% | 0.5% | |
| 8:30 am | Empire state index | Sept. | -- | 25.2 | |
| 9:15 am | Industrial production | Aug. | 0.1% | 0.2% | |
| 9:15 am | Capacity utilization | Aug. | 76.8% | 76.7% | |
| 10 am | Business inventories | July | -- | 0.5% | |
| 10 am | Consumer sentiment | Sept. | 94.2 | 96.8 | |
Monday, September 11, 2017
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment