time (et) | report | period | ACTUAL | forecast | previous |
---|---|---|---|---|---|
MONDAY, AUG. 7 | |||||
3 pm | Consumer credit | June | -- | $18 bln | |
TUESDAY, AUG. 8 | |||||
6 am | NFIB small-business index | July | -- | 103.6 | |
10 am | Job openings | June | -- | 5.7 mln | |
WEDNESDAY, AUG. 9 | |||||
8:30 am | Productivity | Q2 | 0.6% | 0.0% | |
8:30 am | Unit labor costs | Q2 | 1.2% | 2.2% | |
10 am | Wholesale inventories | June | -- | 0.4% | |
THURSDAY, AUG. 10 | |||||
8:30 am | Weekly jobless claims | 8/5 | 241,000 | 240,000 | |
8:30 am | Producer price index | July | 0.2% | 0.1% | |
2 pm | Federal budget | July | -- | -$113bln | |
FRIDAY, AUG. 11 | |||||
8:30 am | Consumer price index | July | 0.2% | 0.0% | |
8:30 am | Core CPI | July | 0.1% | 0.1% | |
Monday, August 7, 2017
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment