report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, JUNE 19 | |||||
None scheduled | |||||
TUESDAY, JUNE 20 | |||||
8:30 am | Current account deficit | Q1 | -- | -$112bln | |
WEDNESDAY, JUNE 21 | |||||
10 am | Existing home sales | May | -- | 5.57 mln | |
THURSDAY, JUNE 22 | |||||
8:30 am | Weekly jobless claims | 6/17 | -- | 237,000 | |
10 am | Leading economic indicators | May | -- | 0.3% | |
FRIDAY, JUNE 23 | |||||
9:45 am | Markit manufacturing PMI (flash) | June | -- | 52.7 | |
9:45 am | Markit services PMI (flash) | June | -- | 53.6 | |
10 am | New home sales | May | -- | 569,000 | |
No comments:
Post a Comment