report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, May 1 | |||||
8:30 am | Personal income | March | 0.3% | 0.4% | |
8:30 am | Consumer spending | March | 0.1% | 0.1% | |
8:30 am | Core inflation | March | -0.1% | 0.2% | |
9:45 am | Markit manufacturing PMI (final) | April | -- | 52.8 | |
10 am | ISM manufacturing index | April | 56.5% | 57.2% | |
10 am | Construction spending | March | 0.5% | 0.8% | |
TUESDAY, MAY 2 | |||||
Varies | Motor vehicle sales | April | 17.2 mln | 16.5 mln | |
WEDNESDAY, MAY 3 | |||||
8:15 am | ADP employment | April | -- | 263,000 | |
9:45 am | Markit services PMI (final) | April | -- | 52.5 | |
10 am | ISM nonmanufacturing | April | 55.8% | 55.2% | |
2 pm | FOMC announcement | 0.75-1.00% | 0.75-1.00% | ||
THURSDAY, MAY 4 | |||||
8:30 am | Weekly jobless claims | 4/29 | 245,000 | 257,000 | |
8:30 am | Trade deficit | March | -$44.5bln | -$43.6bln | |
8:30 am | Productivity | Q1 | 0.1% | 1.3% (Q4) | |
8:30 am | Unit labor costs | Q1 | 2.6% | 1.7% (Q4) | |
10 am | Factory orders | March | 0.4% | 1.0% | |
FRIDAY, MAY 5 | |||||
8:30 am | Nonfarm payrolls | April | 190,000 | 98,000 | |
8:30 am | Unemployment rate U3 | April | 4.5% | 4.5% | |
8:30 am | Average hourly earnings | April | 0.3% | 0.2% | |
3 pm | Consumer credit | March | -- | $15 bln | |
Monday, May 1, 2017
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment