report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, APRIL 17 | |||||
8:30 am | Empire state index | April | -- | 16.4 | |
10 am | Home builders index | April | -- | 71 | |
TUESDAY, APRIL 18 | |||||
8:30 am | Housing starts | March | 1.240mln | 1.288 mln | |
8:30 am | Building permits | March | -- | 1.216 mln | |
9:15 am | Industrial production | March | 0.7% | 0.1% | |
9:15 am | Capacity utilization | March | 76.3% | 75.9% | |
WEDNESDAY, APRIL 19 | |||||
2 pm | Beige Book | ||||
THURSDAY, APRIL 20 | |||||
8:30 am | Weekly jobless claims | 4/15 | 242,000 | 234,000 | |
8:30 am | Philly Fed | April | 30.5 | 32.8 | |
10 am | Leading indicators | March | -- | 0.6% | |
FRIDAY, APRIL 21 | |||||
9:45 am | Markit manufacturing (flash) | April | -- | 53.3 | |
9:45 am | Markit services (flash) | April | -- | 52.8 | |
10 am | Existing home sales | March | 5.60 mln | 5.48 mln | |
Monday, April 17, 2017
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment