report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, APRIL 10 | |||||
None scheduled | |||||
TUESDAY, APRIL 11 | |||||
6 am | NFIB small business index | March | 105.3 | ||
10 am | Job openings | Feb. | 5.6 mln | ||
WEDNESDAY, APRIL 12 | |||||
8:30 am | Import price index | March | 0.2% | ||
2 pm | Federal budget | March | |||
THURSDAY, APRIL 13 | |||||
8:30 am | Weekly jobless claims | 4/8 | |||
8:30 am | Producer price index | Marsh | 0.3% | ||
FRIDAY, APRIL 14 | |||||
8:30 am | Consumer price index | March | 0.1 | ||
8:30 am | Core CPI | March | 0.2 | ||
8:30 am | Retail sales | March | 0.1% | ||
8:30 am | Retail sales ex-autos | March | 0.2% | ||
10 am | Consumer sentiment | April | 96.9 | ||
10 am | Business inventories | Feb. | 0.3% | ||
Monday, April 10, 2017
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment