| report | period | ACTUAL | forecast | previous | |
|---|---|---|---|---|---|
| MONDAY, MARCH 27 | |||||
| None scheduled | |||||
| TUESDAY, MARCH 28 | |||||
| 8:30 am | Advance trade in goods | Feb. | -$66.1bln | -$69.2bln | |
| 9 am | Case-Shiller home price index | Jan. | -- | 5.8% | |
| 10 am | Consumer confidence index | March | 113.5 | 114.8 | |
| WEDNESDAY, MARCH 29 | |||||
| 10 am | Pending home sales | Feb. | -- | -2.8% | |
| THURSDAY, MARCH 30 | |||||
| 8:30 am | Weekly jobless claims | 3/25 | 243,000 | 258,000 | |
| 8:30 am | Gross domestic product (revision) | Q4 | 2.0% | 1.9% | |
| FRIDAY, MARCH 31 | |||||
| 8:30 am | Personal income | Feb. | 0.4% | 0.4% | |
| 8:30 am | Consumer spending | Feb. | 0.2% | 0.2% | |
| 8:30 am | Core Inflation | Feb. | 0.2% | 0.3% | |
| 9:45 am | Chicago PMI | March | -- | 57.4 | |
| 10 am | Consumer sentiment index | March | 97.6 | 96.3 (Feb.) | |
Monday, March 27, 2017
US weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment