report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, MARCH 13 | |||||
None scheduled | |||||
TUESDAY, MARCH 14 | |||||
6 am | NFIB small business index | Feb. | -- | 105.9 | |
8:30 am | Producer price index | Feb. | 0.0% | 0.6% | |
WEDNESDAY, MARCH 15 | |||||
8:30 am | Consumer price index | Feb. | 0.1% | 0.6% | |
8:30 am | Core CPI | Feb. | 0.2% | 0.3% | |
8:30 am | Retail sales | Feb. | 0.1% | 0.4% | |
8:30 am | Retail sales ex-autos | Feb. | 0.1% | 0.8% | |
8:30 am | Empire state index | March | -- | 18.7 | |
10 am | Home builders' index | March | -- | 65 | |
10 am | Business inventories | Jan. | -- | 0.4% | |
2 pm | FOMC announcement | 0.75-1.% | 0.5-0.75% | ||
2:30 pm | Janet Yellen press conference | ||||
THURSDAY, MARCH 16 | |||||
8:30 am | Weekly jobless claims | 3/11 | 240,000 | 243,000 | |
8:30 am | Housing starts | Feb. | 1.270mln | 1.246mln | |
8:30 am | Building permits | Feb. | -- | 1.293 mln | |
8:30 am | Philly Fed | March | 35.6 | 43.3 | |
10 am | Job openings | Jan. | -- | 5.5 mln | |
FRIDAY, MARCH 17 | |||||
9:15 am | Industrial production | Feb. | 0.2% | -0.3% | |
9:15 am | Capacity utilization | Feb. | 75.4% | 75.3% | |
10 am | Consumer sentiment index | March | 97.3 | 96.3 | |
10 am | Leading indicators | Feb. | -- | 0.6% |
Monday, March 13, 2017
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment