report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, FEB. 13 | |||||
None scheduled | |||||
TUESDAY, FEB. 14 | |||||
6 am | NFIB small-business index | Jan. | -- | 105.8 | |
8:30 am | Producer price index | Jan. | 0.3% | 0.3% | |
10 am | Janet Yellen testimony | ||||
WEDNESDAY, FEB. 15 | |||||
8:30 am | Consumer price index | Jan. | 0.3% | 0.3% | |
8:30 am | Core CPI | Jan. | 0.2% | 0.2% | |
8:30am | Retail sales | Jan. | 0.2% | 0.6% | |
8:30am | Retail sales ex-autos | Jan. | 0.5% | 0.2% | |
8:30 am | Empire state index | Feb. | -- | 6.5 | |
9:15 am | Industrial production | Jan. | -0.4% | 0.8% | |
9:15 am | Capacity utilization | Jan. | 75.1% | 75.5% | |
10 am | Janet Yellen testimony | ||||
10 am | Home builders' index | Feb. | -- | 67 | |
10 am | Business inventories | Dec. | -- | 0.7% | |
THURSDAY, FEB. 16 | |||||
8:30 am | Weekly jobless claims | 2/11 | 246,000 | 234,000 | |
8:30 am | Housing starts | Jan. | 1.235mln | 1.226mln | |
8:30 am | Building permits | Jan. | -- | 1.220mln | |
8:30 am | Philly Fed | Feb. | 18.0 | 23.6 | |
FRIDAY, FEB. 17 | |||||
10 am | Leading economic indicators | Jan. | -- | 0.5% | |
Monday, February 13, 2017
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment