| report | period | ACTUAL | forecast | previous | |
|---|---|---|---|---|---|
| MONDAY, FEB. 6 | |||||
| None scheduled | |||||
| TUESDAY, FEB. 7 | |||||
| 8:30 am | Foreign trade deficits | Dec. | -$44.7bln | -$45.2bln | |
| 10 am | Job openings | Dec. | -- | 5.5 mln | |
| 3 pm | Consumer credit | Dec. | -- | $25 bln | |
| WEDNESDAY, FEB. 8 | |||||
| None scheduled | |||||
| THURSDAY, FEB. 9 | |||||
| 8:30 am | Weekly jobless claims | 2/4 | 245,000 | 246,000 | |
| 10 am | Wholesale inventories | Dec. | -- | 1.0% | |
| FRIDAY, FEB. 10 | |||||
| 8:30 am | Import price index | Jan. | -- | 0.4% | |
| 10 am | Consumer sentiment index | Feb. | 99.0 | 98.5 | |
| 2 pm | Federal budget | Jan. | -- | $55bln | |
Monday, February 6, 2017
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment