report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, JAN. 9 | |||||
3 pm | Consumer credit | Nov. | -- | $16 bln | |
TUESDAY, JAN. 10 | |||||
6 am | NFIB small business index | Dec. | -- | 98.4 | |
10 am | Job openings | Nov. | -- | 5.5 mln | |
10 am | Wholesale inventories | Nov. | -- | -0.4% | |
WEDNESDAY, JAN. 11 | |||||
None scheduled | |||||
THURSDAY, JAN. 12 | |||||
8:30 am | Weekly jobless claims | 1/7 | 258,000 | 235,000 | |
8:30 am | Import price index | Dec. | -- | -0.3% | |
2 pm | Federal budget | Dec. | -- | ||
FRIDAY, JAN. 13 | |||||
8:30 am | Retail sales | Dec. | 0.7% | 0.1% | |
8:30 am | Retail sales ex-autos | Dec. | 0.5% | 0.2% | |
8:30 am | Producer price index | Dec. | 0.3% | 0.4% | |
10 am | Consumer sentiment | Jan. | 99.0 | 98.2 | |
10 am | Business inventories | Nov. | -- | -0.2% | |
Monday, January 9, 2017
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment