report | period | ACTUAL | forecast | previous | |
---|---|---|---|---|---|
MONDAY, JAN. 23 | |||||
None scheduled | |||||
TUESDAY, JAN. 24 | |||||
9:45 am | Markit manufacturing PMI (flash) | Jan. | -- | 54.3 | |
10 am | Existing home sales | Dec | 5.49 mln | 5.61 mln | |
WEDNESDAY, JAN. 25 | |||||
None scheduled | |||||
THURSDAY, JAN. 26 | |||||
8:30 am | Weekly jobless claims | 1/21 | 248,000 | 234,000 | |
8:30 am | Advance trade in goods | Dec. | -$65.9bln | -$65.3bln | |
8:30 am | Chicago Fed national activity index | Dec. | -- | -0.27 | |
9:45 am | Markit services PMI (flash) | Jan. | -- | 53.9 | |
10 am | New home sales | Dec. | 595,000 | 592,000 | |
10 am | Leading economic indicators | Dec. | -- | 0.0% | |
FRIDAY, JAN. 27 | |||||
8:30 am | Gross domestic product | 4Q | 2.2% | 3.5% | |
8:30 am | Durable goods orders | Dec. | 2.3% | -4.5% | |
8:30 am | Core capital equipment orders | Dec. | -- | 0.9% | |
10 am | Consumer sentiment | Jan. | 98.4 | 98.1 | |
Monday, January 23, 2017
US Weekly Economic Calendar
time (et)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment